Elementary Supply List
Clearbrook-Gonvick Public Schools · ISD 2311
Elementary School Supply List
2026–2027 School Year
Grades K–6
| Supplies Needed | K | 1st | 2nd | 3rd | 4th | 5th | 6th | Totals | ✓ |
|---|---|---|---|---|---|---|---|---|---|
| Athletic Shoes for Phy. Ed. (non-marking) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ☐ | |
| Calculator - Basic | 1 | 1 | ☐ | ||||||
| Colored Pencils (8-16 ct) | 1 | 1 | 1 | 1 | 1 | 1 | ☐ | ||
| Copy Paper - White (ream) | 1 | ☐ | |||||||
| Crayons (Box of 16-24) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ☐ | |
| Dry Erase Marker - Black (Expo pref.) | 2 | 2 | 2 | 4 or 5 | 4 | 4 | ☐ | ||
| Eraser - Large | 2 | 2 | 2 | 1 | ☐ | ||||
| Erasers - Pencil Cap | 1 | ☐ | |||||||
| Glue Sticks - Small | 10+ | ☐ | |||||||
| Glue Sticks - Large | 2 | 4 | 4 | ☐ | |||||
| Glue Sticks - any size | 2 | 4 | 4 | ☐ | |||||
| Headphones (no earbuds) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ☐ | |
| Highlighter (Yellow) | 1 | 1 | 1 | ☐ | |||||
| Highlighter (Pink) | 1 | 1 | ☐ | ||||||
| Highlighter (Choice of color) | 2 | 3 | 2 | 2 | ☐ | ||||
| Kleenex / Tissues Box | 2 | 2 | 2 | 2 | 3 | 2 | 2 | ☐ | |
| Markers (Washable) Set/8 Classic colors | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ☐ | |
| Notebook - Wide Rule, 1 subject (dif colors) | 1 | 2 | 4 | 5 | 6 | ☐ | |||
| Notebook - College Rule, 1 subject (dif colors) | 4 | ☐ | |||||||
| Paint Tray - Watercolor (Crayola/Prang) | 1 | ☐ | |||||||
| Party Fee (class holiday parties) ** | $5 | $6 | $6 | $9 | $6 | $9 | $6 | ☐ | |
| Pencils (Regular) - No Mechanical | 12 | 25 | 24 | 24 | 24 | ☐ | |||
| Pencils (Sharpened Regular) - No Mechanical | 24 | 24 | ☐ | ||||||
| Pens - Colored (choice) | 1 | 2 | ☐ | ||||||
| Pencil Box (hard-sided) | 1 | ☐ | |||||||
| Pencil Pouch (soft-sided w/zipper) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ☐ | |
| Pencil Sharpener (hand-held w/cover) | 1 | 1 | 1 | ☐ | |||||
| 2-Pocket Folder (each dif color) | 2 | 3 | 4 | 5 | 5 | 6 | 3 | ☐ | |
| Ruler - 12 inch | 1 | ☐ | |||||||
| Sanitizing Wipes Container | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ☐ | |
| Scissors (Age-appropriate size/style) | 1 | 1 | 1 | 1 | 1 | 1 | ☐ | ||
| Sharpie - Black Fine Point Perm. Marker | 1 | 2 | 1 | 2 | ☐ |
How to read this list
** Party Fee — please pay directly to your child’s teacher for class holiday parties.
Number Quantity needed for that grade; a blank cell means the item is not needed for that grade.
Totals Use this column to tally how many of each item to buy; check off in the last column as you shop.
dif colors Bring assorted / different colors where noted. “Expo pref.” means Expo brand is preferred but not required.
Clearbrook-Gonvick Elementary School · ISD 2311 · 2026–2027 — Questions about supplies? Contact the school office.





